Nothing Phone Mobile Phone Information
Additional details
| Operating System | Nothing OS 3.5 (Based on Android 15) |
|---|---|
| RAM Memory Installed | 16 GB |
| Processor Series | Snapdragon 8 Series |
| Processor Speed | 3.2 GHz |
| Memory Storage Capacity | 512 GB |
| Colour | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| Product Features | Glyph Matrix |
Camera
| Front Photo Sensor Resolution | 50 MP |
|---|---|
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5500 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5500.0 |
Measurements
| Item Weight Unit of Measure | 230 g |
|---|---|
| Item Dimensions | 15 x 10 x 6 Centimeters |
Video
| Effective Video Resolution | 50 Pixels |
|---|---|
| Video Capture Resolution | 4k |
| Frame Rate | 30 fps, 60 fps |
Display
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 1260 x 2800 |
| Refresh Rate | 120 |
| Display Type | 120Hz AMOLED Flexible LTPS |
| Maximum Display Resolution | 1.5K+ (1260 x 2800) Pixels |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE, UMTS |
Item details
| Brand Name | Nothing |
|---|---|
| Box Contents | Handset (Screen Protector Pre Applied), User Guide, Safety Guide, Sim Ejector, Protective Case, 5A Cable |
| Warranty Description | 1 Year Manufacturing Warranty |
| Manufacturer | Essentially Nothing Private Limited, Nothing Electronics Private Limited,7th Floor,Tower A,Golf View Corporate Tower,Sector 42,Gurugram,Haryana India,122002 |
| Item Type Name | Smartphone |
| Manufacturer Contact Information | Nothing Electronics Private Limited,7th Floor,Tower A,Golf View Corporate Tower,Sector 42,Gurugram,Haryana India,122002 |
| Packer Contact Information | Nothing Electronics Private Limited, 7th Floor, Tower B, Golf View Towers, Sector 42, Gurugram, Haryana, India,122002 |
| Best Sellers Rank |
|
| ASIN | B0F7RB8NNL |
| Customer Reviews |
4.4 out of 5 stars |
Battery Life
| Battery Average Life | 12.56 Hours |
|---|---|
| Phone Talk Time | 34 Hours |
| Battery Average Life Talk Time | 33.43 Hours |
Navigation
| GPS Geotagging Functionality | True |
|---|










